top of page

QUBE 4CH Mobile HDTVI 720P

SKU 00442
P 27,500.00
On Sale
was P 55,000.00 Save 50%
1
Save this product for later
Share this product with your friends
QUBE 4CH Mobile HDTVI 720P
Product Details

P4,858.33 / Month for 6 Months. Pls call our Stores to inquire about qualified credit card.


Features:

  • 4 -ch 720P HD TVI recording
  • 2pcs 2.5” HDDs / SSD,1 SD/SDHC
  • Build-in G-sensor
  • 3rd G patent HDD shock absorption case


Specification:

Video/Audio Input

  • Audio Input: | 4-ch
  • Video Compression: | H.264
  • Analog Video Input: | 4-ch
  • Video Input Interface: | Aviation plug (1.0 Vp-p, 75 Ω), PAL/NTSC self-adaptive
  • Audio Compression: | G.711
  • Audio Input Interface: | Aviation Interface (linear electrical level, 1 kΩ)
  • Two-way Audio: | 1 Aviation Interface (Linear electrical level, 1KΩ)

Video/Audio Output

  • Video output: | 2-ch CVBS video output, aviation plug (1.0 Vp-p , 75 Ω)
  • Resolution: PAL: 704×576, NTSC: 704×480
  • VGA Output: | 1-ch, resolution:
  • 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz
  • CVBS Output: | 1-ch aviation plug (1.0 Vp-p, 75 Ω) and 1-ch RS-422; PAL: 704 × 576, NTSC: 704 × 480
  • Recording resolution: | 720P/4CIF/DCIF/2CIF/CIF/QCIF
  • Stream Type: | Video/Video&Audio
  • Dual Stream: | Support

Hard Disk Driver

  • Interface Type: | 2 2.5-inch SATA interfaces for Pluggable HDD /SSD disks
  • Capacity: | support 2.5” SATA HDD/SSD
  • Data Backup: | Backup by pluggable HDD /eSATA /USB devices

Wireless Transmission

  • GPS: | Built-in high-sensitivity GPS chip

External Interface

  • SD Card Interface: | 1 standard SD/SDHC slot
  • Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface
  • 3G antenna interface: | SMA interfaces for 2 3G antennas, 1 WIFI antennas and 1 GPS antenna
  • USB Interface: | 2 USB 2.0 Interfaces
  • Alarm Input: | 3-ch high/low-level signal input
  • Alarm Output: | 2-ch
  • Remote Control: | Special remote controller/IR remote controller
  • GPS: | Built-in GPS Module, 1 antenna, SMA interface
  • Control mode: | IR,WEB,Control Client
  • Driving Information Collection: | 4-ch high/low-level signal input, 1-ch pulse signal input(reserved)

General

  • Power Input: | 9 to 32 VDC;
  • Power Output: | 12 VDC/1 A, 5 VDC/1 A
  • Operating System: | Embedded Linux Operating System
  • Power Off Delay: | support
  • Schedule On/Off: | support
  • Consumption: | ≤ 20 W
  • Working Temperature: | -25º C to +70º C (-13º F to 158º F)
  • Working Humidity: | 10% to 90%
  • Dimensions: | 202 × 85.5 × 253 (7.95 × 3.37 × 9.96")
  • Weight: | Approx. 3 kg (6.61 lb)


bottom of page